| FORMULA | NH3 |
| M | 17,03 |
| CAS | 1336-21-6 |
| EINECS | 215-647-6 |
| ADR/RID | 8/III |
| INDEX MERCK | 11, 510 |
| N. CEE | 007-001-01-2 |
| UN | 2672 |
| R | 34 50 |
| S | 1/2 26 36/37/39 45 61 |
| Assay | 11 - 14 % |
| Residue | max 0,0005 % |
| Chlorides | max 0,0001 % |
| Sulphates | max 0,001 % |
| Iron | max 0,0001 % |
| 15 ºC Density | 0,953 - 0,956 g/cm3 |
| COD | 1A0900 | ||||||
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 L |
- |
- |
- |
- |
- |
- |
| UN/BOX |