| FORMULA | (NH4)HCO3 |
| M | 79,06 |
| CAS | 1066-33-7 |
| EINECS | 213-911-5 |
| ADR/RID | |
| INDEX MERCK | 11, 516 |
| N. CEE | |
| UN | |
| R | 22 |
| S | 2 |
| Assay | min 99,60 % |
| Ammonium | min 20,30 % |
| Carbon Dioxide | min 55,20 % |
| Arsenic | max 1 ppm |
| Chlorides | max 30 ppm |
| Iron | max 1 ppm |
| Mercury | max 0,5 ppm |
| COD | 2B0403 | 2B0407 | 2B0406 | 2B0412 | 2B0405 | 2B0410 | 2B0425 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |