| FORMULA | (NH4)2CO3 |
| M | |
| CAS | 10361-29-2 |
| EINECS | 233-786-0 |
| ADR/RID | |
| INDEX MERCK | 11, 528 |
| N. CEE | |
| UN | |
| R | |
| S |
| Ammonnia | mín 30,50 % |
| Carbon dioxide | min 55,60 % |
| Arsenic | max 3 ppm |
| Chlorides | max 30 ppm |
| Iron | max 3 ppm |
| Mercury | max 1 ppm |
| Non volatile matter | max 0,01 % |
| COD | 2C0203 | 2C0207 | 2C0206 | 2C0212 | 2C0205 | 2C0210 | 2C0225 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |