| FORMULA | H3BO3 |
| M | 61,84 |
| CAS | 10043-35-3 |
| EINECS | 233-139-2 |
| ADR/RID | |
| INDEX MERCK | 11, 1336 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Assay | min 99,9 % |
| Chlorides | max 10 ppm |
| Iron | max 4 ppm |
| Sulphates | max 250 ppm |
| Trioxide Boron | 56,26 - 56,80 % |
| COD | 2A2403 | 2A2407 | 2A2406 | 2A2412 | 2A2405 | 2A2410 | 2A2425 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |