| FORMULA | C6H12O2 |
| M | 116,16 |
| CAS | 123-86-4 |
| EINECS | 204-658-1 |
| ADR/RID | 3/II |
| INDEX MERCK | 11, 3713 12, 1570 |
| N. CEE | 607-025-00-1 |
| UN | 1123 |
| R | 10 66 67 |
| S | 2 25 |
| Assay | min 99,00 % |
| Hazen Colour | max 10 |
| Acidity (as AcOH) | max 0,005 % |
| Water | max 0,10 % |
| COD | 1A1413 | 1A1405 | 1A1410 | 1A1420 | 1A1425 | ||
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
5 L |
10 L |
20 L |
25 L |
- |
- |
| UN/BOX | 12 | 4 |