| FORMULA | C6H14O2 |
| M | 118,17 |
| CAS | 111-76-2 |
| EINECS | 203-905-0 |
| ADR/RID | 6,1/III |
| INDEX MERCK | 11, 1559 |
| N. CEE | 603-014-00-0 |
| UN | 2369 |
| R | 20/21/22 36/38 |
| S | 2 24/25 |
| Assay | min 99,7 % |
| Acidity | max 0,009 % |
| Water | max 0,03 % |
| Colour | max 2 Pt-Co |
| Density | 0,902 g/cm3 |
| Refraction Index | 1,4190 |
| COD | 1B1506 | 1B1512 | 1B1513 | 1B1505 | 1B1510 | 1B1520 | 1B1525 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
25 L |
| UN/BOX | 6 | 12 | 12 | 4 |