| FORMULA | CaCl2*2H2O |
| M | 147,02 |
| CAS | 10035-04-8 |
| EINECS | 233-140-8 |
| ADR/RID | |
| INDEX MERCK | 11, 1659 |
| N. CEE | 017-013-00-2 |
| UN | |
| R | 36 |
| S | 2 22 24 |
| Assay | min 99,80 % |
| Non soluble in water | max 0,05 % |
| Sulphates | max 0,05 % |
| Arsenic | no test |
| Barium | no test |
| Heavy metals | max 0,002 % |
| Iron | máx 0,003 % |
| COD | 2C1803 | 2C1807 | 2C1806 | 2C1812 | 2C1805 | 2C1810 | 2C1825 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 250 g |
250 g |
500 g |
500 g |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |