| FORMULA | C6H8O7*H2O |
| M | 210,14 |
| CAS | 5949-29-1 |
| EINECS | 201-069-1 |
| ADR/RID | |
| INDEX MERCK | 11, 2328 |
| N. CEE | |
| UN | |
| R | 36 |
| S | 2 26 |
| Assay | min 99,5 % |
| Water | max 8,80 % |
| Arsenic | max 1 ppm |
| Sulphated Ashes | max 0,05 % |
| Chlorides | max 50 ppm |
| Iron | max 50 ppm |
| Mercury | max 1 ppm |
| COD | 2A2503 | 2A2507 | 2A2506 | 2A2512 | 2A2505 | 2A2510 | 2A2525 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |