| FORMULA | C6OH10 |
| M | 98,2 |
| CAS | 108-94-1 |
| EINECS | 203-631-1 |
| ADR/RID | 3/III |
| INDEX MERCK | 12 , 2795 13 , 2755 |
| N. CEE | 606-010-00-7 |
| UN | 1915 |
| R | 10 20 |
| S | 2 25 |
| Assay | min 99,8 % |
| Colour | max 10 Apha |
| Water | max 0,05 % |
| Phenol | max 5 ppm |
| Cyclohexanol | max 0,1 % |
| COD | 1C5013 | 1C5005 | 1C5010 | 1C5020 | 1C5025 | ||
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
5 L |
10 L |
20 L |
25 L |
- |
- |
| UN/BOX | 12 | 4 |