| FORMULA | Na2HPO4*12H2O |
| M | 358,14 |
| CAS | 10039-32-4 |
| EINECS | 231-448-7 |
| ADR/RID | |
| INDEX MERCK | 11, 8612 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Arsenic | max 2 ppm |
| Fluorides | max 10 ppm |
| Total Phosphorus (P2O2) | min 19,00 % |
| Non soluble in water | max 0,100 % |
| Heavy Metals | max 10 ppm |
| Sulphates | max 0,100 % |
| COD | 2F0603 | 2F0607 | 2F0606 | 2F0612 | 2F0605 | 2F0610 | 2F0625 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |