| FORMULA | C2H6O2 |
| M | 62,07 |
| CAS | 107-21-1 |
| EINECS | 107-21-1 |
| ADR/RID | 3/III |
| INDEX MERCK | 11, 3755 12, 3844 |
| N. CEE | 603-027-00-1 |
| UN | 1171 |
| R | 22 |
| S | 2 |
| Assay | min 99,50 % |
| Dietilenglicol | max 0,4 % |
| 20 ºC Density | 1,113 - 1,114 g/cm3 |
| Distillation Interval | 195 - 204 ºC |
| Water content | max 0,2 % |
| 20 ºC Refraction Index | 1,4305 - 1,4325 |
| Acidity (acetic) | max 0,002 % |
| COD | 1E0213 | 1E0205 | 1E0210 | 1E0220 | 1E0225 | ||
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
5 L |
10 L |
20 L |
25 L |
- |
- |
| UN/BOX | 12 | 4 |