| FORMULA | C6H12O6*H2O |
| M | 198,17 |
| CAS | 01/10/5996 |
| EINECS | 200-075-1 |
| ADR/RID | |
| INDEX MERCK | 11, 4353 12, 4467 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Acidity or Alkalinity | 0,091 ml |
| Optical rotation | + 52,99 |
| Arsenic | test ok |
| Barium | test ok |
| Calcium | test ok |
| Lead | test ok |
| Chlorides | test ok |
| COD | 2D0303 | 2D0307 | 2D0306 | 2D0312 | 2D0305 | 2D0310 | 2D0325 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |