| FORMULA | HCl |
| M | 36,46 |
| CAS | 7647-01-0 |
| EINECS | 231-595-7 |
| ADR/RID | 8/II |
| INDEX MERCK | 11, 4703 12, 4821 |
| N. CEE | 017-002-01-X |
| UN | 1789 |
| R | 34 37 |
| S | 1/2 26 45 |
| Assay | min 37 % |
| Free chlorine | max 0,1 ppm |
| Hazen Colour | max 5 |
| Iron | max 1 ppm |
| Sulphates | max 10 ppm |
| Density | 1,19 g/cm3 |
| COD | 1A6506 | 1A6512 | 1A6513 | 1A6505 | 1A6510 | 1A6520 | 1A6525 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
25 L |
| UN/BOX | 6 | 12 | 12 | 4 |