| FORMULA | FeCl3*6H2O |
| M | 270,3 |
| CAS | 10025-77-1 |
| EINECS | 231-729-4 |
| ADR/RID | |
| INDEX MERCK | 11, 3961 |
| N. CEE | |
| UN | |
| R | 22 36/38 |
| S | 2 13 39 |
| Assay | 60,00 - 62,00 % |
| Acidity | max 0,80 |
| Arsenic | max 5 ppm |
| Copper | max 75 ppm |
| Chromium | 150 ppm |
| II Iron | max 0,90 % |
| Non soluble | max 300 ppm |
| COD | 2C2903 | 2C2907 | 2C2906 | 2C2912 | 2C2905 | 2C2910 | 2C2925 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |