| FORMULA | SiO2 |
| M | |
| CAS | 112926-00-8 |
| EINECS | 231-900-3 |
| ADR/RID | |
| INDEX MERCK | 11, 8437 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Qualified size ratio | min 90 % |
| Apparent density | 0,720 g/cm3 |
| Absorption RH 20 % | min 7,0 % |
| Absorption RH 50 % | min 19,0 % |
| Absorption RH 80 % | mín 26,0 % |
| Ratio of spherical granulesRatio of spherical granules | min 85 % |
| Loss on heating | max 4,0 % |
| COD | 2G0203 | 2G0207 | 2G0206 | 2G0212 | 2G0205 | 2G0210 | 2G0225 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |