| FORMULA | CH3COONa*3H2O |
| M | 136,08 |
| CAS | 6131-90-4 |
| EINECS | 204-823-8 |
| ADR/RID | |
| INDEX MERCK | 11, 8513 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Assay (dry basis) | 99,00 - 101,00 % |
| Arsenic | max 3 ppm |
| Calcium and Manganese | max 30 ppm |
| Chorides | max 0,02 % |
| Iron | max 10 ppm |
| Non soluble | max 100 ppm |
| Potasium | max 1000 ppm |
| COD | 2A1803 | 2A1807 | 2A1806 | 2A1812 | 2A1805 | 2A1810 | 2A1825 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |