| FORMULA | NaHSO3 |
| M | 104,06 |
| CAS | 7631-90-5 |
| EINECS | 231-548-0 |
| ADR/RID | 8/III |
| INDEX MERCK | 11, 8533 |
| N. CEE | 016-064-00-8 |
| UN | 2693 |
| R | 22 31 |
| S | 2 25 46 |
| Assay | min 34,00 % |
| Sulphur dioxide | min 20,90 % |
| 20 ºC Density | 1,275 - 1,370 g/cm3 |
| COD | 1B1106 | 1B1112 | 1B1113 | 1B1105 | 1B1110 | 1B1120 | 1B1125 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
25 L |
| UN/BOX | 6 | 12 | 12 |