| FORMULA | NaBr |
| M | 102,9 |
| CAS | 7647-15-6 |
| EINECS | 231-599-9 |
| ADR/RID | |
| INDEX MERCK | 11, 8539 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Assay | min 98,00 % |
| pH (sol. 5%) | 5,50 - 8,50 |
| COD | 2B1403 | 2B1407 | 2B1406 | 2B1412 | 2B1405 | 2B1410 | 2B1425 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |