| FORMULA | NaCl |
| M | 58,44 |
| CAS | 7647-14-5 |
| EINECS | 231-598-3 |
| ADR/RID | |
| INDEX MERCK | 11, 8544 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Assay | min 99,70 % |
| Moisture | max 0,20 % |
| Non soluble | max 0,050 |
| Chloride Magnesium | max 0,070 % |
| Calcium Sulphate | max 0,080 % |
| Size > 0,8 mm | max 2,0 % |
| Size > 0,4 mm | max 38,0 % |
| COD | 2C3103 | 2C3107 | 2C3106 | 2C3112 | 2C3105 | 2C3110 | 2C3125 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |