| FORMULA | (NaPO3)n |
| M | |
| CAS | 10361-03-2 |
| EINECS | 233-782-9 |
| ADR/RID | |
| INDEX MERCK | 11, 8621 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Phosphate | max 7,50 % |
| (P2O5) Total phosphorus | min 68,00 % |
| Iron | max 500 ppm |
| Non soluble | max 0,0600 % |
| pH (sol. 1%) | 5,80 - 7,30 |
| COD | 2H0203 | 2H0207 | 2H0206 | 2H0212 | 2H0205 | 2H0210 | 2H0225 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |