| FORMULA | Na2SO3*5H2O |
| M | 248,18 |
| CAS | 10102-17-7 |
| EINECS | 231-867-5 |
| ADR/RID | |
| INDEX MERCK | 11, 8652 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Assay | min 99,00 % |
| Iron | max 5 ppm |
| Non soluble | max 0,0100 % |
| Heavy Metals | max 5 ppm |
| Sulphides | max 10 ppm |
| pH (20 % sol.) | 6,5 - 9,5 |
| COD | 2H0503 | 2H0507 | 2H0606 | 2H0612 | 2H0605 | 2H0610 | 2H0625 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |