| FORMULA | Na2SiO3*5H2O |
| M | 212 |
| CAS | 10213-79-3 |
| EINECS | 229-219-9 |
| ADR/RID | 8/III |
| INDEX MERCK | |
| N. CEE | 014-010-00-8 |
| UN | 3253 |
| R | 34 37 41 |
| S | 2 24/25 26 36/37/39 |
| Water of crystallisation | 41,50 - 43,50 % |
| Density | 0,800 - 1,050 g/cm3 |
| Sodium Oxide | 28,100 - 30,000 % |
| Ratio (SiO/Na2O) | 0,960 - 1,020 |
| Silica | 28,000 - 29,500 % |
| pH (sol. 1 %) | 11,90 - 12,90 |
| COD | 2M0703 | 2M0707 | 2M0706 | 2M0712 | 2M0705 | 2M0710 | 2M0725 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |