| FORMULA | NaNO3 |
| M | 84,99 |
| CAS | 7631-99-4 |
| EINECS | 231-554-3 |
| ADR/RID | 5.1/III |
| INDEX MERCK | 11, 8598 |
| N. CEE | |
| UN | 1498 |
| R | 8 |
| S | 2 16 41 |
| Assay | min 99,20 % |
| Water | max 0,20 % |
| Carbonates | max 230 ppm |
| Chlorides | max 150 ppm |
| Non soluble | max 50 ppm |
| Nitrates | max 50 ppm |
| Sulphates | max 35 ppm |
| COD | 2N0403 | 2N0407 | 2N0406 | 2N0412 | 2N0405 | 2N0410 | 2N0425 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |