| FORMULA | NaNO2 |
| M | 69 |
| CAS | 7632-00-0 |
| EINECS | 231-555-9 |
| ADR/RID | 5.1/III |
| INDEX MERCK | 11, 8599 |
| N. CEE | 007-010-00-4 |
| UN | 1500 |
| R | 8 25 50 |
| S | 1/2 45 61 |
| Assay | min 98,70 % |
| Water | max 0,2000 % |
| Sodium Carbonates | max 600 ppm |
| Chloride Sodium | max 50 ppm |
| Non soluble | max 50 pm |
| Nitrates | máx, 1,2000 % |
| Sodium Sulphates | max 0,0300 % |
| COD | 2N0503 | 2N0507 | 2N0506 | 2N0512 | 2N0505 | 2N0510 | 2N0525 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |