| FORMULA | NaBO3*4H2O |
| M | |
| CAS | 10486-00-7 |
| EINECS | 239-172-9 |
| ADR/RID | 5.1/III |
| INDEX MERCK | |
| N. CEE | |
| UN | 1479 |
| R | 8 22 36/37/38 |
| S | 2 17 26 36 |
| Active oxygen | min 10,00 % |
| Apparent density | 0,730 - 0,900 g/cm3 |
| COD | 2P0303 | 2P0307 | 2P0306 | 2P0312 | 2P0305 | 2P0310 | 2P0325 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |