| FORMULA | Na2SO4 |
| M | 142,04 |
| CAS | 7757-82-6 |
| EINECS | 231-820-9 |
| ADR/RID | |
| INDEX MERCK | 11, 8636 |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Assay | min 99,50 % |
| Sodium chloride | max 0,3000 % |
| Calcium | max 0,0300 % |
| Iron | max 5 ppm |
| Water | max 0,0500 % |
| pH (10%) | 6,50 - 7,50 |
| Cadmium | max 1,00 ppm |
| COD | 2S2603 | 2S2607 | 2S2606 | 2S2612 | 2S2605 | 2S2610 | 2S2625 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |