| FORMULA | H2SO4 |
| M | 98,08 |
| CAS | 7664-93-9 |
| EINECS | 231-639-5 |
| ADR/RID | 8/II |
| INDEX MERCK | 11, 8953 |
| N. CEE | 016-020-00-8 |
| UN | 1830 |
| R | 35 |
| S | 1/2 26 30 45 |
| Assay | min 30,00 % |
| 15 ºC Density | 1,22 g/cm3 |
| Bé Grades | 27 |
| COD | 1A4406 | 1A4412 | 1A4413 | 1A4405 | 1A4410 | 1A4420 | 1A4425 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
25 L |
| UN/BOX | 6 | 12 | 12 | 4 |