| FORMULA | H2SO4 |
| M | 98,08 |
| CAS | 7664-93-9 |
| EINECS | 231-639-5 |
| ADR/RID | 8/II |
| INDEX MERCK | 11, 8953 |
| N. CEE | 016-020-00-8 |
| UN | 1830 |
| R | 35 |
| S | 1/2 26 30 45 |
| Assay | 96,0 - 98,00 % |
| Iron | max 20 ppm |
| Lead | max 1 ppm |
| Arsenic | max 0,5 ppm |
| Chromium | max 1 ppm |
| Mercury | max 0,1 ppm |
| Chlorides | max 5 ppm |
| COD | 1A0606 | 1A0612 | 1A0613 | 1A0605 | 1A0610 | 1A0620 | |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
- |
| UN/BOX | 6 | 12 | 12 | 4 |