| FORMULA | Na#3PO4*12H2O |
| M | 380,12 |
| CAS | 10101-89-0 |
| EINECS | 231-509-8 |
| ADR/RID | |
| INDEX MERCK | 11, 8615 |
| N. CEE | |
| UN | |
| R | |
| S | 2 24/25 26 |
| Assay | 94,00 - 96,00 % |
| Phosphorus | 17,50 - 18,30 % |
| COD | 2F0903 | 2F0907 | 2F0906 | 2F0912 | 2F0905 | 2F0910 | 2F0925 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |