| FORMULA | C7H8 |
| M | 92,14 |
| CAS | 108-88-3 |
| EINECS | 203-625-9 |
| ADR/RID | 3/II |
| INDEX MERCK | 11, 9455 12, 9667 |
| N. CEE | 601-021-00-3 |
| UN | 1294 |
| R | 11 38 48/20 63 65 67 |
| S | 2 36/37 62 46 |
| Assay | min 99,80 % |
| Saybolt colour | max 30 |
| Density | 0,869 - 0,873 g/cm3 |
| Benzene | max 100 ppm |
| Bromine Index | max 100 mg Br/100 g |
| Refraction value | 1,4945 - 1,4965 |
| Water | max 200 ppm |
| COD | 1T0213 | 1T0205 | 1T0210 | 1T0220 | 1T0225 | ||
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
5 L |
10 L |
20 L |
25 L |
- |
- |
| UN/BOX | 12 | 4 |