| FORMULA | |
| M | |
| CAS | 08/03/8009 |
| EINECS | 295-456-2 |
| ADR/RID | |
| INDEX MERCK | |
| N. CEE | |
| UN | |
| R | |
| S | 2 |
| Melting point | 55 - 63 ºC |
| Lovibond 2" cell colour | max 1 Y |
| 25 ºC Penetration | 150 - 180 ASTM |
| 100 ºC Viscosity | 5,5 - 8,5 cSt |
| Freezing point | 50 - 56 ºC |
| Acidity | test ok |
| Alkalinity | test ok |
| COD | 1V0206 | 1V0212 | 1V0225 | ||||
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
25 kg |
- |
- |
- |
- |
| UN/BOX | 6 | 12 |