| FORMULA | ZnCl2 |
| M | 136,28 |
| CAS | 7646-85-7 |
| EINECS | 231-592-0 |
| ADR/RID | 8/III |
| INDEX MERCK | 11, 10031 |
| N. CEE | 030-003-00-2 |
| UN | 2331 |
| R | 22 34 50/53 |
| S | 2 26 36/37/39 45 60 61 |
| Assay | min 98,00 % |
| Ammonium | max 0,6000 % |
| Barium | max 30 ppm |
| Cadmium | max 5 ppm |
| Calcium | max 0,250 % |
| Alkalines chlorides | max 1,0000 % |
| Copper | max 2 ppm |
| COD | 2C2803 | 2C2807 | 2C2806 | 2C2812 | 2C2805 | 2C2810 | 2C2825 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |